Supplier Payment Report 15 June to end Sept 2009
Quarterly Period Covered: 15th June 2009 to 30 September 2009
Details | Number | Value (€) | Percentage (%) of total payments made |
|---|
| Total payments made in Quarter | 495 | €2,575,898.55 | (100%) |
| Number of payments made within 15 days | 233 | €2,069,541.42 | 47% |
| Number of payments made within 16 days to 30 days | 226 | €474,819.80 | 45.7% |
| Number of payments made in excess of 30 days | 36 | €31,537.33 | 7.3% |
| Disputed Invoices | | | |
| Total | 495 | €2,575,898.55 | |
Linked Files:
To view and print PDF files, a viewer program called Acrobat Reader Version is required. A free copy of this Adobe Reader can be downloaded from the
Adobe Website